Swift™ ADC
Part#↑↓ | Description | Process Node (nm)↑↓ | Foundry | Sample Rate (MS/s)↑↓ | Resolution (bits)↑↓ |
---|---|---|---|---|---|
ODT-ADP-14B1P2G-28 | 14-bit 1.2GSPS Swift™ ADC | 28 | Contact Omni | 1200 | 14 |
ODT-ADP-14B600M-28 | 14-bit 600MSPS Swift™ ADC | 28 | Contact Omni | 600 | 14 |
ODT-ADP-14B300M-28 | 14-bit 300MSPS Swift™ ADC | 28 | Contact Omni | 300 | 14 |
ODT-ADP-14B50M-28 | 14-bit 50MSPS Swift™ ADC | 28 | Contact Omni | 50 | 14 |
ODT-ADS-6B1G-28HPCT | 6-bit 1GSPS Swift™ ADC | 28 | TSMC | 1000 | 6 |
ODT-ADS-6B400M-28HPCT | 6-bit 400MSPS Swift™ ADC | 28 | TSMC | 400 | 6 |
ODT-ADS-12B4GIQ-GF22FDX | 12-bit 4GSPS IC dual Swift™ ADC | 22 | GF | 4000 | 12 |
ODT-ADS-12B500M-GF22FDX | 12-bit 500MSPS Swift™ ADC | 22 | GF | 500 | 12 |
ODT-ADS-12B400M-GF22FDX | 12-bit 400MSPS Swift™ ADC | 22 | GF | 400 | 12 |
ODT-ADS-12B9G-16 | 12-bit 9GSPS Swift™ ADC | 16/12 | Contact Omni | 9000 | 12 |
ODT-ADS-12B8G-16 | 12-bit 8GSPS Swift™ ADC | 16/12 | Contact Omni | 8000 | 12 |
ODT-ADS-12B6G-16FFCT | 12-bit 6GSPS Swift™ ADC | 16/12 | TSMC | 6000 | 12 |
ODT-ADS-12B2G-16FFCT | 12-bit 2GSPS Swift™ ADC | 16/12 | TSMC | 2000 | 12 |
ODT-ADS-10B2P5G-16FFCT | 10-bit 2.5GSPS Swift™ ADC | 16/12 | TSMC | 2500 | 10 |
ODT-ADS-12B200M-16FFCT | 12-bit 200MSPS Swift™ ADC | 16/12 | TSMC | 200 | 12 |
ODT-ADS-10B5M-12LPPG | 10-bit 5MSPS Swift™ ADC | 16/12 | GF | 5 | 10 |
ODT-ADS-12B2G-12 | 12-bit 2GSPS Swift™ ADC | 16/12 | Contact Omni | 2000 | 12 |
ODT-ADS-12B1P6G-7T | 12-bit 1.6GSPS Swift™ ADC | 7/6 | TSMC | 1600 | 12 |
ODT-ADS-12B400M-7T | 12-bit 400MSPS Swift™ ADC | 7/6 | TSMC | 400 | 12 |
ODT-ADS-12B250M-7T | 12-bit 250MSPS Swift™ ADC | 7/6 | TSMC | 250 | 12 |
ODT-ADS-12B8G-7 | 12-bit 8GSPS Swift™ ADC | 7/6 | Contact Omni | 8000 | 12 |
ODT-ADS-12B5M-6T | 12-bit 5MSPS Swift™ ADC w/ 8:1Mux | 7/6 | TSMC | 5 | 12 |
ODT-ADS-7B64G-3 | 7-bit 64GSPS Swift™ ADC | 3 | Contact Omni | 64000 | 7 |
Swift™ DAC
Part#↑↓ | Description | Process Node (nm)↑↓ | Foundry | Sample Rate (MS/s)↑↓ | Resolution (bits)↑↓ |
---|---|---|---|---|---|
ODT-DAC-6B1G-28HPCT | 6-bit 1GSPS Swift™ DAC | 28 | TSMC | 1000 | 6 |
ODT-DAC-14B8GIQ-GF22FDX | 14-bit 8GSPS IQ dual Swift™ DAC | 22 | GF | 8000 | 14 |
ODT-DAC-12B9G-16 | 12-bit 9GSPS Swift™ DAC | 16/12 | Contact Omni | 9000 | 12 |
ODT-DAC-12B8G-16 | 12-bit 8GSPS Swift™ DAC | 16/12 | Contact Omni | 8000 | 12 |
ODT-DAC-12B7G-16FFCT | 12-bit 7GSPS Swift™ DAC | 16/12 | TSMC | 7000 | 12 |
ODT-DAC-12B3P6G-16 | 12-bit 3.6GSPS Swift™ DAC | 16/12 | Contact Omni | 3600 | 12 |
ODT-DAC-14B2P4G-16 | 14-bit 2.4GSPS Swift™ DAC | 16/12 | Contact Omni | 2400 | 14 |
ODT-DAC-16B5M-16FFCT | 16-bit 5MSPS Swift™ DAC | 16/12 | TSMC | 5 | 16 |
ODT-DAC-16B5M-12 | Ultra-low power, 5MSPS voltage output, 16-bit DAC with a class AB output buffer | 16/12 | Contact Omni | 5 | 16 |
ODT-DAC-12B2G-12 | 12-bit 2GSPS Swift™ DAC | 16/12 | Contact Omni | 2000 | 12 |
ODT-DAC-12B1P6G-7T | 12-bit 1.6GSPS Swift™ DAC | 7/6 | TSMC | 1600 | 12 |
ODT-DAC-12B8G-7 | 12-bit 8GSPS Swift™ DAC | 7/6 | Contact Omni | 8000 | 12 |
Linear Regulators and References
Part#↑↓ | Description | Process Node (nm)↑↓ | Foundry | Sample Rate (MS/s)↑↓ | Resolution (bits)↑↓ |
---|---|---|---|---|---|
ODT-REF-SV1P8-ULP140N_40 | Low power CMOS bandgap | 40 | Contact Omni | ||
ODT-LDO-28HPCPT | Linear Regulator | 28 | TSMC | ||
ODT-REF-28HPCPT-SV1P8 | Reference Voltage Generator | 28 | TSMC | ||
ODT-LDO-IC-25M-GF22FDX | Low dropout regulator (LDO), 25mA output current | 22 | GF | ||
ODT-LDO-IC-250M-GF22FDX | Low dropout (LDO), internally compensated linear regulator | 22 | GF | ||
ODT-REF-GF22FDX-SV1P8 | High-performance reference current and voltage generator | 22 | GF | ||
ODT-REF-16FFCT-SV1P8 | 1.8V programmable voltage and current reference | 16/12 | TSMC | ||
ODT-LDO-IC-250M-16FFCT | Capless LDO - 250 mA Output | 16/12 | TSMC | ||
ODT-LDO-EC-300M-16FFCT | External Compensated LDO - 300mA Output | 16/12 | TSMC | ||
ODT-LDO-IC-250M-12 | Low dropout (LDO), linear regulator | 16/12 | Contact Omni | ||
ODT-REF-SV1P8-12 | A high-performance reference current and voltage generator | 16/12 | Contact Omni | ||
ODT-LDO-IC-300M-7 | Capless LDO - 300 mA Output | 7/6 | Contact Omni | ||
ODT-LDO-IC-60M-7T | Capless LDO - 60 mA Output | 7/6 | TSMC | ||
ODT-REF-6T | Voltage & Current Reference Generator | 7/6 | TSMC | ||
ODT-LDO-IC-100M-4T | Internally compensated LDO with 100mA load Capability on a 4nm process | 4 | TSMC | ||
ODT-REF-SV1P2-4T | High-performance reference current and voltage generator | 4 | TSMC |
Process, Voltage and Temperature Monitors
Part#↑↓ | Description | Process Node (nm)↑↓ | Foundry | Sample Rate (MS/s)↑↓ | Resolution (bits)↑↓ |
---|---|---|---|---|---|
ODT-TVM-ULP-001C-40 | Temperature and Voltage Monitor | 40 | Contact Omni | ||
ODT-TVM-ULP-001C-28 | Temperature and Voltage Monitor | 28 | Contact Omni | ||
ODT-TVM-ULP-001C-GF22FDX | Temperature and Voltage Monitor | 22 | GF | ||
ODT-TVM-ULP-001C-16FFCT | Temperature and Voltage Monitor | 16/12 | TSMC | ||
ODT-PVT-ULP-001C-16FFCT | Process, Voltage, and Temperature Monitor | 16/12 | TSMC | ||
ODT-TVM-INT-001C-16 | Temperature & Voltage Monitor with Interrupt | 16/12 | Contact Omni | ||
ODT-TVM-INT-001C-12 | Temperature and Voltage Monitor with Interrupt | 16/12 | Contact Omni | ||
ODT-PVT-ULP-001C-12 | Process, Voltage and Temperature Monitor | 16/12 | Contact Omni | ||
ODT-PVT-INT-001C-7 | Process, Temperature and Voltage Monitor with Interrupt | 7/6 | Contact Omni | ||
ODT-PVT-ULP-001C-7T | Process, Voltage and Temperature Monitor | 7/6 | TSMC | ||
ODT-PVT-ULP-001C-3 | Process, Voltage and Temperature Monitor | 3 | Contact Omni |
Specialty
Part#↑↓ | Description | Process Node (nm)↑↓ | Foundry | Sample Rate (MS/s)↑↓ | Resolution (bits)↑↓ |
---|---|---|---|---|---|
ODT-OBF-ULP-DC-16FFCT | High Drive Strength Voltage Buffer | 16/12 | TSMC | ||
ODT-CRX-2P5G-16 | High-speed clock receiver operating up to 2.5 GHz with low output jitter | 16/12 | Contact Omni | ||
ODT-DSP-DEC-43T250M-T16 | 12-bit 250MHz Decimation filter with 43 taps | 16/12 | TSMC | 250 | 16/12 |
ODT-DSP-INT-43T250M-T16 | 12-bit 250MHz interpolation filter with 43 taps | 16/12 | TSMC | 250 | 16/12 |
ODT-PGA-200M-12 | A low-power low-noise programmable gain amplifier | 16/12 | Contact Omni | ||
ODT-LVDS-BID1G-12 | A high-speed Bidirectional LVDS IO cell capable of operating up to 1 Gb/s | 16/12 | Contact Omni | ||
ODT-LUP-2130-7 | Latch-Up Protection Module with 2-inputs 3-Outputs | 7/6 | Contact Omni |
Swift™ Analog Front Ends
Part#↑↓ | Description | Process Node (nm)↑↓ | Foundry | Sample Rate (MS/s)↑↓ | Resolution (bits)↑↓ |
---|---|---|---|---|---|
ODT-AFE-14B1P2G-28HPCPT | 14-bit Swift™ ADC with integrated PGA and input buffers | 28 | TSMC | 1200 | 14 |
ODT-AFE-6B1G-28HPCPT | 6 bit, 1 GS/s Swift™ ADC & Swift™ DAC IQ pairs | 28 | TSMC | 1000 | 6 |
ODT-AFE-2T2R-GF22FDX | 2x 12-bit, 4GSPS I/Q Swift™ ADC pairs and 2x 14-bit, 8GSPS I/Q Swift™ DAC pairs | 22 | GF | 8000 | 14 |
ODT-AFE-8A1P-16FFCT | 8 Channel, 10 bit, 2.5 GS/s Swift™ Analog Front End | 16/12 | TSMC | 2500 | 10 |
ODT-AFE-8DBIF-16 | Ultra-high performance AFE: 8 channels 2.4GSPS DACs & 8 interpolation filters | 16/12 | Contact Omni | 2400 | 14 |
ODT-AFE-12A1P2T-16FFCT | 8 Channels, 12 bit, 2GS/s Swift™ ADCs, and 4 Channels, 12 bit, 200 MS/s Swift™ ADC with Integrated PLL | 16/12 | TSMC | 2000 | 12 |
ODT-AFE-16A18D4T-16FFCT | Highly-integrated Swift™ AFE with 16 ADCs and 18 DACs | 16/12 | TSMC | 200 | 12 |
ODT-AFE-1T1R-12 | A ultra-high-performance Swift™ AFE that includes 1 IQ pair for Tx and 1 IQ pair for Rx | 16/12 | Contact Omni | 2000 | 12 |
ODT-AFE-4T4R-12 | The ODT-AFE-4T4R-12 is an ultra-high-performance Swift™ AFE that includes 4 total IQ pairs for Tx and Rx | 16/12 | Contact Omni | 2000 | 12 |